Our range of pork includes pork mince, pork middle boned rolled and pork sausages. All of our meat is regulated and verified to NZ Food Safety Standards.
Average Quantity per Serving | Average Quantity per 100g | |
---|---|---|
Energy | ||
Protein | ||
Fat, total | ||
Saturated | ||
Carbohydrate | ||
sugars | ||
Sodium |
Average Quantity per Serving | Average Quantity per 100g | |
---|---|---|
Energy | ||
Protein | ||
Fat, total | ||
Saturated | ||
Carbohydrate | ||
sugars | ||
Sodium |
Average Quantity per Serving | Average Quantity per 100g | |
---|---|---|
Energy | ||
Protein | ||
Fat, total | ||
Saturated | ||
Carbohydrate | ||
sugars | ||
Sodium |
Average Quantity per Serving | Average Quantity per 100g | |
---|---|---|
Energy | ||
Protein | ||
Fat, total | ||
Saturated | ||
Carbohydrate | ||
sugars | ||
Sodium |
Average Quantity per Serving | Average Quantity per 100g | |
---|---|---|
Energy | ||
Protein | ||
Fat, total | ||
Saturated | ||
Carbohydrate | ||
sugars | ||
Sodium |
Average Quantity per Serving | Average Quantity per 100g | |
---|---|---|
Energy | ||
Protein | ||
Fat, total | ||
Saturated | ||
Carbohydrate | ||
sugars | ||
Sodium |
Average Quantity per Serving | Average Quantity per 100g | |
---|---|---|
Energy | ||
Protein | ||
Fat, total | ||
Saturated | ||
Carbohydrate | ||
sugars | ||
Sodium |
Average Quantity per Serving | Average Quantity per 100g | |
---|---|---|
Energy | ||
Protein | ||
Fat, total | ||
Saturated | ||
Carbohydrate | ||
sugars | ||
Sodium |