Average Quantity per Serving | Average Quantity per 100g | |
---|---|---|
Energy | ||
Protein | ||
Fat, total | ||
Saturated | ||
Carbohydrate | ||
sugars | ||
Sodium |
Average Quantity per Serving | Average Quantity per 100g | |
---|---|---|
Energy | ||
Protein | ||
Fat, total | ||
Saturated | ||
Carbohydrate | ||
sugars | ||
Sodium |
Average Quantity per Serving | Average Quantity per 100g | |
---|---|---|
Energy | ||
Protein | ||
Fat, total | ||
Saturated | ||
Carbohydrate | ||
sugars | ||
Sodium |
Average Quantity per Serving | Average Quantity per 100g | |
---|---|---|
Energy | ||
Protein | ||
Fat, total | ||
Saturated | ||
Carbohydrate | ||
sugars | ||
Sodium |